iCloud+ 各区价格对比 - 2024/03/05
iCloud 哪个国家最便宜?
土耳其?尼日利亚?俄罗斯?巴基斯坦?
数据说话。
国家/地区 | 原货币 | 汇率(非实时) | 50GB | 200GB | 2TB | 6TB | 12TB | 50GB(人民币) | 200GB(人民币) | 2TB(人民币) | 6TB(人民币) | 12TB(人民币) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
尼日利亚 | NGN | 0.0047 | ₦500 | ₦1500 | ₦4900 | ₦14900 | ₦29900 | ¥2.35 | ¥7.04 | ¥22.99 | ¥69.91 | ¥140.29 |
土耳其 | TRY | 0.2285 | 12.99TL | 39.99TL | 129.99TL | 899.99TL | 1799.99TL | ¥2.97 | ¥9.14 | ¥29.70 | ¥205.61 | ¥411.23 |
俄罗斯 | RUB | 0.0788 | 59p. | 149p. | 599p. | 3490p. | 6990p. | ¥4.65 | ¥11.74 | ¥47.21 | ¥275.05 | ¥550.89 |
巴基斯坦 | PKR | 0.0258 | Rs200 | Rs600 | Rs1900 | Rs8900 | Rs17900 | ¥5.16 | ¥15.47 | ¥48.99 | ¥229.49 | ¥461.56 |
坦桑尼亚 | TZS | 0.0028 | 1900TSh | 6900TSh | 24900TSh | 74900TSh | 149900TSh | ¥5.37 | ¥19.48 | ¥70.31 | ¥211.51 | ¥423.30 |
秘鲁 | PEN | 1.9088 | S/.2.90 | S/.9.90 | S/.34.90 | S/.99.90 | S/.199.90 | ¥5.54 | ¥18.90 | ¥66.62 | ¥190.69 | ¥381.58 |
越南 | VND | 0.0003 | ₫19000 | ₫69000 | ₫249000 | ₫749000 | ₫1499000 | ¥5.54 | ¥20.13 | ¥72.64 | ¥218.49 | ¥437.27 |
南非 | ZAR | 0.3774 | R14.99 | R59.99 | R199.99 | R599.99 | R1199.99 | ¥5.66 | ¥22.64 | ¥75.48 | ¥226.45 | ¥452.90 |
智利 | CLP | 0.0075 | $790 | $2,490 | $8,490 | $29,990 | $59,990 | ¥5.89 | ¥18.55 | ¥63.26 | ¥223.46 | ¥447.00 |
马来西亚 | MYR | 1.5240 | RM3.90 | RM11.90 | RM44.90 | RM129.90 | RM269.90 | ¥5.94 | ¥18.14 | ¥68.43 | ¥197.97 | ¥411.32 |
韩国 | KRW | 0.0054 | ₩1100 | ₩3300 | ₩11100 | ₩44000 | ₩88000 | ¥5.95 | ¥17.84 | ¥60.00 | ¥237.84 | ¥475.68 |
中国大陆 | CNY | 1.0000 | ¥6 | ¥21 | ¥68 | ¥198 | ¥398 | ¥6.00 | ¥21.00 | ¥68.00 | ¥198.00 | ¥398.00 |
日本 | JPY | 0.0479 | ¥130 | ¥400 | ¥1,300 | ¥3,900 | ¥7,900 | ¥6.22 | ¥19.14 | ¥62.21 | ¥186.64 | ¥378.07 |
菲律宾 | PHP | 0.1284 | ₱49 | ₱149 | ₱499 | ₱1490 | ₱2990 | ¥6.29 | ¥19.14 | ¥64.09 | ¥191.36 | ¥384.01 |
印度 | INR | 0.0868 | Rs75 | Rs219 | Rs749 | Rs2999 | Rs5900 | ¥6.51 | ¥19.02 | ¥65.04 | ¥260.44 | ¥512.37 |
加拿大 | CAD | 5.3083 | $1.29 | $3.99 | $12.99 | $39.99 | $79.99 | ¥6.85 | ¥21.18 | ¥68.95 | ¥212.28 | ¥424.61 |
台湾 | TWD | 0.2284 | NT$30 | NT$90 | NT$300 | NT$900 | NT$1790 | ¥6.85 | ¥20.55 | ¥68.51 | ¥205.53 | ¥408.78 |
印度尼西亚 | IDR | 0.0005 | Rp15000 | Rp45000 | Rp149000 | Rp449000 | Rp899000 | ¥6.86 | ¥20.58 | ¥68.15 | ¥205.37 | ¥411.20 |
埃及 | EGP | 0.2330 | £29.99 | £99.99 | £349.99 | £999.99 | £1999.99 | ¥6.99 | ¥23.30 | ¥81.55 | ¥233.01 | ¥466.03 |
澳大利亚 | AUD | 4.6943 | $1.49 | $4.49 | $14.99 | $44.99 | $89.99 | ¥6.99 | ¥21.08 | ¥70.37 | ¥211.20 | ¥422.44 |
泰国 | THB | 0.2009 | ฿35 | ฿99 | ฿349 | ฿999 | ฿1990 | ¥7.03 | ¥19.89 | ¥70.13 | ¥200.74 | ¥399.87 |
哥伦比亚 | COP | 0.0018 | $3,900 | $12,900 | $44,900 | $129,900 | $269,900 | ¥7.11 | ¥23.53 | ¥81.89 | ¥236.90 | ¥492.22 |
巴西 | BRL | 1.4531 | R$4.90 | R$14.90 | R$49.90 | R$149.90 | R$299.90 | ¥7.12 | ¥21.65 | ¥72.51 | ¥217.82 | ¥435.79 |
巴哈马 | USD | 7.1994 | $0.99 | $2.99 | $10.99 | $32.99 | $64.99 | ¥7.13 | ¥21.53 | ¥79.12 | ¥237.51 | ¥467.89 |
巴巴多斯 | USD | 7.1994 | $0.99 | $3.49 | $11.99 | $34.99 | $69.99 | ¥7.13 | ¥25.13 | ¥86.32 | ¥251.91 | ¥503.88 |
美国 | USD | 7.1994 | $0.99 | $2.99 | $9.99 | $29.99 | $59.99 | ¥7.13 | ¥21.53 | ¥71.92 | ¥215.91 | ¥431.89 |
巴林 | USD | 7.1994 | $0.99 | $2.99 | $10.99 | $32.99 | $64.99 | ¥7.13 | ¥21.53 | ¥79.12 | ¥237.51 | ¥467.89 |
喀麦隆 | USD | 7.1994 | $0.99 | $3.49 | $11.99 | $34.99 | $69.99 | ¥7.13 | ¥25.13 | ¥86.32 | ¥251.91 | ¥503.88 |
格鲁吉亚 | USD | 7.1994 | $0.99 | $3.49 | $11.99 | $34.99 | $69.99 | ¥7.13 | ¥25.13 | ¥86.32 | ¥251.91 | ¥503.88 |
加纳 | USD | 7.1994 | $0.99 | $3.49 | $11.99 | $34.99 | $69.99 | ¥7.13 | ¥25.13 | ¥86.32 | ¥251.91 | ¥503.88 |
肯尼亚 | USD | 7.1994 | $0.99 | $3.49 | $11.99 | $34.99 | $69.99 | ¥7.13 | ¥25.13 | ¥86.32 | ¥251.91 | ¥503.88 |
摩尔多瓦 | USD | 7.1994 | $0.99 | $3.49 | $11.99 | $34.99 | $69.99 | ¥7.13 | ¥25.13 | ¥86.32 | ¥251.91 | ¥503.88 |
乌干达 | USD | 7.1994 | $0.99 | $3.49 | $11.99 | $34.99 | $69.99 | ¥7.13 | ¥25.13 | ¥86.32 | ¥251.91 | ¥503.88 |
津巴布韦 | USD | 7.1994 | $0.99 | $3.49 | $11.99 | $34.99 | $69.99 | ¥7.13 | ¥25.13 | ¥86.32 | ¥251.91 | ¥503.88 |
柬埔寨 | USD | 7.1994 | $0.99 | $2.99 | $10.99 | $32.99 | $64.99 | ¥7.13 | ¥21.53 | ¥79.12 | ¥237.51 | ¥467.89 |
吉尔吉斯斯坦 | USD | 7.1994 | $0.99 | $2.99 | $10.99 | $32.99 | $64.99 | ¥7.13 | ¥21.53 | ¥79.12 | ¥237.51 | ¥467.89 |
塔吉克斯坦 | USD | 7.1994 | $0.99 | $2.99 | $10.99 | $32.99 | $64.99 | ¥7.13 | ¥21.53 | ¥79.12 | ¥237.51 | ¥467.89 |
乌兹别克斯坦 | USD | 7.1994 | $0.99 | $2.99 | $10.99 | $32.99 | $64.99 | ¥7.13 | ¥21.53 | ¥79.12 | ¥237.51 | ¥467.89 |
墨西哥 | MXN | 0.4231 | $17 | $49 | $179 | $499 | $999 | ¥7.19 | ¥20.73 | ¥75.74 | ¥211.14 | ¥422.70 |
卡塔尔 | QAR | 1.9740 | 3.69﷼ | 10.99﷼ | 36.99﷼ | 109.99﷼ | 219.99﷼ | ¥7.28 | ¥21.69 | ¥73.02 | ¥217.12 | ¥434.26 |
香港 | HKD | 0.9202 | HK$8 | HK$23 | HK$78 | HK$238 | HK$468 | ¥7.36 | ¥21.16 | ¥71.77 | ¥219.00 | ¥430.63 |
新西兰 | NZD | 4.3912 | $1.69 | $4.99 | $16.99 | $49.99 | $99.99 | ¥7.42 | ¥21.91 | ¥74.61 | ¥219.52 | ¥439.08 |
沙特阿拉伯 | SAR | 1.9196 | 3.99﷼ | 12.99﷼ | 44.99﷼ | 129.99﷼ | 269.99﷼ | ¥7.66 | ¥24.94 | ¥86.36 | ¥249.53 | ¥518.28 |
捷克 | CZK | 0.3083 | 25Kč | 79Kč | 249Kč | 749Kč | 1490Kč | ¥7.71 | ¥24.36 | ¥76.76 | ¥230.91 | ¥459.36 |
克罗地亚 | EUR | 7.8160 | 0.99€ | 2.99€ | 9.99€ | 29.99€ | 59.99€ | ¥7.74 | ¥23.37 | ¥78.08 | ¥234.40 | ¥468.88 |
欧盟 | EUR | 7.8160 | 0.99€ | 2.99€ | 9.99€ | 29.99€ | 59.99€ | ¥7.74 | ¥23.37 | ¥78.08 | ¥234.40 | ¥468.88 |
阿拉伯联合酋长国 | AED | 1.9601 | AED3.99 | AED11.99 | AED39.99 | AED119.99 | AED239.99 | ¥7.82 | ¥23.50 | ¥78.39 | ¥235.20 | ¥470.41 |
罗马尼亚 | RON | 1.5722 | 4.99lei | 14.99lei | 49.99lei | 149.99lei | 299.99lei | ¥7.85 | ¥23.57 | ¥78.60 | ¥235.82 | ¥471.66 |
以色列 | ILS | 2.0197 | ₪3.90 | ₪11.90 | ₪39.90 | ₪119.90 | ₪239.90 | ¥7.88 | ¥24.03 | ¥80.59 | ¥242.16 | ¥484.52 |
匈牙利 | HUF | 0.0198 | 399Ft | 1290Ft | 4490Ft | 12990Ft | 26990Ft | ¥7.89 | ¥25.50 | ¥88.74 | ¥256.74 | ¥533.44 |
新加坡 | SGD | 5.3613 | S$1.48 | S$3.98 | S$13.98 | S$42.98 | S$84.98 | ¥7.93 | ¥21.34 | ¥74.95 | ¥230.43 | ¥455.60 |
哈萨克斯坦 | KZT | 0.0159 | ₸499 | ₸1490 | ₸4990 | ₸14990 | ₸29990 | ¥7.94 | ¥23.72 | ¥79.43 | ¥238.61 | ¥477.38 |
保加利亚 | BGN | 3.9931 | 1.99лв | 5.99лв | 20.99лв | 64.99лв | 129.99лв | ¥7.95 | ¥23.92 | ¥83.81 | ¥259.51 | ¥519.06 |
瑞士 | CHF | 8.1454 | CHF1 | CHF3 | CHF10 | CHF30 | CHF60 | ¥8.15 | ¥24.44 | ¥81.45 | ¥244.36 | ¥488.73 |
挪威 | NOK | 0.6832 | 12kr | 39kr | 129kr | 399kr | 799kr | ¥8.20 | ¥26.65 | ¥88.14 | ¥272.61 | ¥545.90 |
瑞典 | SEK | 0.6955 | 12kr | 39kr | 129kr | 399kr | 799kr | ¥8.35 | ¥27.12 | ¥89.72 | ¥277.49 | ¥555.68 |
阿尔巴尼亚 | USD | 7.1994 | $1.19 | $3.59 | $11.99 | $34.99 | $69.99 | ¥8.57 | ¥25.85 | ¥86.32 | ¥251.91 | ¥503.88 |
白俄罗斯 | USD | 7.1994 | $1.19 | $3.49 | $11.99 | $34.99 | $69.99 | ¥8.57 | ¥25.13 | ¥86.32 | ¥251.91 | ¥503.88 |
冰岛 | USD | 7.1994 | $1.19 | $3.69 | $11.99 | $34.99 | $69.99 | ¥8.57 | ¥26.57 | ¥86.32 | ¥251.91 | ¥503.88 |
波兰 | PLN | 1.8085 | 4.99zł | 14.99zł | 49.99zł | 149.99zł | 299.99zł | ¥9.02 | ¥27.11 | ¥90.41 | ¥271.26 | ¥542.54 |
英国 | GBP | 9.1277 | £0.99 | £2.99 | £8.99 | £26.99 | £54.99 | ¥9.04 | ¥27.29 | ¥82.06 | ¥246.36 | ¥501.93 |
丹麦 | DKK | 1.0486 | 9kr | 25kr | 89kr | 269kr | 549kr | ¥9.44 | ¥26.21 | ¥93.32 | ¥282.07 | ¥575.68 |
以上价格来源:iCloud+ 订阅方案和定价 - 官方 Apple 支持 (中国),仅供参考,请以官网最新价格及实时汇率为准。